Current Price
$45.39
7D Change
30D Change
Last updated: Oct 17, 2026
Browse Jump to Lightspeed Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $45.36 | $45.27 | $45.39 |
| Sep 2026 | $45.11 | $44.38 | $45.48 |
| Aug 2026 | $43.20 | $41.47 | $44.38 |
| Jul 2026 | $41.47 | $41.47 | $41.47 |
| Jun 2026 | $40.87 | $40.13 | $41.47 |
| May 2026 | $39.94 | $39.72 | $40.17 |
| Apr 2026 | $40.25 | $40.09 | $40.40 |
Card set value
$4,236.62
Product price
$45.39
Value ratio
93×
vs 30d ago
▼ worse
$4,236.62 of card set value vs $45.39 product price — worse than 30 days ago. The set's 1159 priced cards are worth 93× this product's price (was 100×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.





