Current Price
$56.17
7D Change
30D Change
Last updated: Oct 17, 2026
Browse Jump to Lightspeed Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $56.23 | $56.09 | $56.35 |
| Sep 2026 | $56.70 | $55.92 | $57.33 |
| Aug 2026 | $48.28 | $38.90 | $56.42 |
| Jul 2026 | $38.90 | $38.90 | $38.90 |
| Jun 2026 | $39.20 | $37.20 | $39.92 |
| May 2026 | $52.22 | $39.58 | $54.47 |
| Apr 2026 | $54.72 | $54.65 | $54.79 |
Card set value
$4,236.62
Box price
$56.17
Value ratio
75×
vs 30d ago
▼ worse
$4,236.62 of card set value vs $56.17 box price — worse than 30 days ago. The set's 1159 priced cards are worth 75× this box's price (was 81×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.





