Current Price
$70.30
7D Change
30D Change
Last updated: Oct 17, 2026
Browse Jump to Lightspeed Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $69.23 | $66.87 | $70.30 |
| Sep 2026 | $66.91 | $66.78 | $67.05 |
| Aug 2026 | $63.79 | $61.27 | $66.78 |
| Jul 2026 | $61.27 | $61.27 | $61.27 |
| Jun 2026 | $61.16 | $61.06 | $61.27 |
| May 2026 | $59.86 | $59.33 | $61.06 |
| Apr 2026 | $60.62 | $60.10 | $61.13 |
Card set value
$4,236.62
Product price
$70.30
Value ratio
60×
vs 30d ago
▼ worse
$4,236.62 of card set value vs $70.30 product price — worse than 30 days ago. The set's 1159 priced cards are worth 60× this product's price (was 68×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.





