Current Price
$288.54
7D Change
30D Change
Last updated: Oct 17, 2026
Browse Jump to Lightspeed Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $289.88 | $288.54 | $291.83 |
| Sep 2026 | $287.87 | $286.44 | $291.99 |
| Aug 2026 | $286.97 | $285.44 | $287.99 |
| Jul 2026 | $285.44 | $285.44 | $285.44 |
| Jun 2026 | $284.37 | $283.83 | $285.44 |
| May 2026 | $286.87 | $283.70 | $289.52 |
| Apr 2026 | $283.69 | $283.69 | $283.69 |
Card set value
$4,236.62
Product price
$288.54
Value ratio
15×
vs 30d ago
▼ worse
$4,236.62 of card set value vs $288.54 product price — worse than 30 days ago. The set's 1159 priced cards are worth 15× this product's price (was 16×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.





