Current Price
$25.84
7D Change
30D Change
Last updated: Oct 17, 2026
Browse Jump to Lightspeed Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $25.83 | $25.76 | $25.93 |
| Sep 2026 | $25.35 | $24.25 | $25.76 |
| Aug 2026 | $22.23 | $20.63 | $24.25 |
| Jul 2026 | $20.63 | $20.63 | $20.63 |
| Jun 2026 | $20.16 | $19.13 | $20.63 |
| May 2026 | $18.79 | $18.23 | $19.14 |
| Apr 2026 | $18.26 | $18.23 | $18.29 |
Card set value
$4,030.20
Product price
$25.84
Value ratio
156×
vs 30d ago
▼ worse
$4,030.20 of card set value vs $25.84 product price — worse than 30 days ago. The set's 1159 priced cards are worth 156× this product's price (was 176×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.





