Current Price
$18.29
7D Change
30D Change
Last updated: Oct 17, 2026
Browse Jump to Lightspeed Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $18.65 | $18.29 | $19.05 |
| Sep 2026 | $18.77 | $18.20 | $19.03 |
| Aug 2026 | $17.87 | $17.43 | $18.32 |
| Jul 2026 | $17.43 | $17.43 | $17.43 |
| Jun 2026 | $17.10 | $16.80 | $17.43 |
| May 2026 | $17.00 | $16.60 | $17.32 |
| Apr 2026 | $16.10 | $15.60 | $16.60 |
Card set value
$4,236.62
Product price
$18.29
Value ratio
232×
vs 30d ago
▼ worse
$4,236.62 of card set value vs $18.29 product price — worse than 30 days ago. The set's 1159 priced cards are worth 232× this product's price (was 241×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.





