Current Price
$652.52
7D Change
30D Change
Last updated: Oct 13, 2026
Browse A Fist of Divine Speed Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $651.23 | $646.20 | $652.52 |
| Sep 2026 | $646.00 | $645.87 | $646.20 |
| Aug 2026 | $614.29 | $567.49 | $645.87 |
| Jul 2026 | $567.49 | $567.49 | $567.49 |
| Jun 2026 | $542.92 | $517.79 | $567.49 |
| May 2026 | $449.46 | $401.39 | $534.54 |
| Apr 2026 | $392.99 | $384.59 | $401.39 |
Card set value
$21,742.72
Product price
$652.52
Value ratio
33×
vs 30d ago
≈ same
$21,742.72 of card set value vs $652.52 product price — about the same as 30 days ago. The set's 159 priced cards are worth 33× this product's price (was 34×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.