Current Price
$12,573.53
7D Change
30D Change
Last updated: Oct 13, 2026
Browse Awakening of the New Era Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $12,457.35 | $12,088.24 | $12,573.53 |
| Sep 2026 | $12,027.54 | $11,958.16 | $12,088.24 |
| Aug 2026 | $11,739.96 | $11,412.65 | $11,958.16 |
| Jul 2026 | $11,412.65 | $11,412.65 | $11,412.65 |
| Jun 2026 | $11,283.91 | $10,837.76 | $11,412.65 |
| May 2026 | $9,044.30 | $8,632.21 | $10,902.20 |
| Apr 2026 | $8,632.21 | $8,632.21 | $8,632.21 |
Card set value
$4,462.23
Box price
$12,573.53
Value ratio
0.35×
vs 30d ago
▼ worse
$4,462.23 of card set value vs $12,573.53 box price — worse than 30 days ago. The set's 157 priced cards are worth 0.35× this box's price (was 0.79×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.





