Current Price
$7,558.56
7D Change
30D Change
Last updated: Oct 13, 2026
Browse Emperors in the New World Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $7,558.56 | $7,558.56 | $7,558.56 |
| Sep 2026 | $7,514.59 | $7,485.27 | $7,558.56 |
| Aug 2026 | $7,305.22 | $7,097.64 | $7,485.27 |
| Jul 2026 | $7,097.64 | $7,097.64 | $7,097.64 |
| Jun 2026 | $6,957.68 | $6,732.57 | $7,097.64 |
| May 2026 | $6,345.22 | $6,184.06 | $6,712.61 |
| Apr 2026 | $6,184.06 | $6,184.06 | $6,184.06 |
Card set value
$9,512.79
Box price
$7,558.56
Value ratio
1.26×
vs 30d ago
▼ worse
$9,512.79 of card set value vs $7,558.56 box price — worse than 30 days ago. The set's 161 priced cards are worth 1.26× this box's price (was 1.33×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.