Current Price
$7,689.65
7D Change
30D Change
Last updated: Oct 13, 2026
Browse Extra Booster: Anime 25th Collection Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $7,686.53 | $7,666.28 | $7,689.65 |
| Sep 2026 | $7,666.28 | $7,666.28 | $7,666.28 |
| Aug 2026 | $7,297.36 | $6,743.97 | $7,666.28 |
| Jul 2026 | $6,743.97 | $6,743.97 | $6,743.97 |
| Jun 2026 | $6,197.72 | $5,603.87 | $6,743.97 |
| May 2026 | $5,057.14 | $4,914.45 | $5,499.15 |
| Apr 2026 | $4,854.41 | $4,794.37 | $4,914.45 |
Card set value
$43,937.39
Product price
$7,689.65
Value ratio
5.71×
vs 30d ago
▲ better
$43,937.39 of card set value vs $7,689.65 product price — better than 30 days ago. The set's 105 priced cards are worth 5.71× this product's price (was 5.31×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.