Current Price
$9,500.00
7D Change
30D Change
Last updated: Oct 13, 2026
Browse Premium Booster -The Best- Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $9,500.00 | $9,500.00 | $9,500.00 |
| Oct 2026 | $9,409.70 | $9,048.50 | $9,500.00 |
| Sep 2026 | $9,034.49 | $9,022.23 | $9,048.50 |
| Aug 2026 | $8,852.84 | $8,598.76 | $9,022.23 |
| Jul 2026 | $8,598.76 | $8,598.76 | $8,598.76 |
| Jun 2026 | $8,526.05 | $8,400.45 | $8,598.76 |
| May 2026 | $7,786.75 | $7,343.78 | $8,133.67 |
Card set value
$23,453.31
Box price
$9,500.00
Value ratio
2.47×
vs 30d ago
▼ worse
$23,453.31 of card set value vs $9,500.00 box price — worse than 30 days ago. The set's 325 priced cards are worth 2.47× this box's price (was 2.57×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.