Current Price
$6,180.79
7D Change
30D Change
Last updated: Oct 13, 2026
Browse A Fist of Divine Speed Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $6,180.79 | $6,180.79 | $6,180.79 |
| Oct 2026 | $6,166.93 | $6,065.47 | $6,180.79 |
| Sep 2026 | $5,963.13 | $5,908.69 | $6,010.77 |
| Aug 2026 | $5,738.09 | $5,482.19 | $5,908.69 |
| Jul 2026 | $5,482.19 | $5,482.19 | $5,482.19 |
| Jun 2026 | $5,383.41 | $5,241.35 | $5,482.19 |
| May 2026 | $5,180.38 | $5,102.10 | $5,241.35 |
Card set value
$21,734.36
Box price
$6,180.79
Value ratio
3.52×
vs 30d ago
≈ same
$21,734.36 of card set value vs $6,180.79 box price — about the same as 30 days ago. The set's 159 priced cards are worth 3.52× this box's price (was 3.58×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.