Current Price
$195.95
7D Change
30D Change
Last updated: Oct 13, 2026
Browse Newtype Rising Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $195.95 | $195.95 | $195.95 |
| Oct 2026 | $159.69 | $59.99 | $195.95 |
| Sep 2026 | $59.99 | $59.99 | $59.99 |
| Aug 2026 | $59.99 | $59.99 | $59.99 |
| Jul 2026 | $59.99 | $59.99 | $59.99 |
| Jun 2026 | $59.97 | $59.66 | $59.99 |
| May 2026 | $57.42 | $53.47 | $59.74 |
Card set value
$5,112.83
Bundle price
$195.95
Value ratio
26×
vs 30d ago
▼ worse
$5,112.83 of card set value vs $195.95 bundle price — worse than 30 days ago. The set's 182 priced cards are worth 26× this bundle's price (was 89×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.