Current Price
$1,516.86
7D Change
30D Change
Last updated: Oct 13, 2026
Browse Phantom Aria Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $1,516.86 | $1,516.86 | $1,516.86 |
| Oct 2026 | $1,516.86 | $1,516.86 | $1,516.86 |
| Sep 2026 | $1,475.03 | $1,419.74 | $1,537.12 |
| Aug 2026 | $1,283.35 | $1,138.76 | $1,435.74 |
| Jul 2026 | $1,138.76 | $1,138.76 | $1,138.76 |
| Jun 2026 | $1,099.16 | $1,020.73 | $1,138.76 |
| May 2026 | $1,178.63 | $1,017.89 | $1,261.93 |
Card set value
$2,866.05
Box price
$1,516.86
Value ratio
1.89×
vs 30d ago
▼ worse
$2,866.05 of card set value vs $1,516.86 box price — worse than 30 days ago. The set's 194 priced cards are worth 1.89× this box's price (was 1.95×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.