Current Price
$6.13
7D Change
30D Change
Last updated: Oct 13, 2026
Browse Phantom Aria Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $6.08 | $5.95 | $6.13 |
| Sep 2026 | $5.63 | $5.28 | $5.99 |
| Aug 2026 | $5.13 | $4.99 | $5.32 |
| Jul 2026 | $4.99 | $4.99 | $4.99 |
| Jun 2026 | $4.95 | $4.86 | $4.99 |
| May 2026 | $5.01 | $4.75 | $5.29 |
| Apr 2026 | $8.42 | $4.88 | $11.96 |
Card set value
$2,897.71
Pack price
$6.13
Value ratio
473×
vs 30d ago
▼ worse
$2,897.71 of card set value vs $6.13 pack price — worse than 30 days ago. The set's 194 priced cards are worth 473× this pack's price (was 502×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.