Current Price
$3,970.52
7D Change
30D Change
Last updated: Oct 13, 2026
Browse Newtype Rising Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $3,962.57 | $3,914.84 | $3,970.52 |
| Sep 2026 | $3,759.11 | $3,607.71 | $3,914.84 |
| Aug 2026 | $3,359.67 | $3,020.52 | $3,607.71 |
| Jul 2026 | $3,020.52 | $3,020.52 | $3,020.52 |
| Jun 2026 | $2,972.88 | $2,910.58 | $3,020.52 |
| May 2026 | $2,805.75 | $2,668.69 | $2,910.58 |
| Apr 2026 | $2,527.81 | $2,386.92 | $2,668.69 |
Card set value
$5,147.86
Box price
$3,970.52
Value ratio
1.30×
vs 30d ago
▼ worse
$5,147.86 of card set value vs $3,970.52 box price — worse than 30 days ago. The set's 182 priced cards are worth 1.30× this box's price (was 1.38×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.