Current Price
$432.89
7D Change
30D Change
Last updated: Oct 13, 2026
Browse Newtype Rising Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $432.89 | $432.89 | $432.89 |
| Oct 2026 | $433.34 | $431.45 | $434.78 |
| Sep 2026 | $444.40 | $432.25 | $458.27 |
| Aug 2026 | $419.61 | $374.86 | $458.81 |
| Jul 2026 | $374.86 | $374.86 | $374.86 |
| Jun 2026 | $379.26 | $374.86 | $388.26 |
| May 2026 | $327.86 | $291.41 | $386.79 |
Card set value
$5,112.83
Box price
$432.89
Value ratio
12×
vs 30d ago
▼ worse
$5,112.83 of card set value vs $432.89 box price — worse than 30 days ago. The set's 182 priced cards are worth 12× this box's price (was 12×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.