Current Price
$22.61
7D Change
30D Change
Last updated: Oct 13, 2026
Browse Newtype Rising Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $22.61 | $22.61 | $22.61 |
| Oct 2026 | $22.44 | $22.09 | $22.61 |
| Sep 2026 | $20.92 | $20.01 | $22.09 |
| Aug 2026 | $16.29 | $10.96 | $20.21 |
| Jul 2026 | $10.96 | $10.96 | $10.96 |
| Jun 2026 | $10.96 | $10.96 | $10.96 |
| May 2026 | $11.22 | $10.36 | $13.48 |
Card set value
$5,112.83
Pack price
$22.61
Value ratio
226×
vs 30d ago
▼ worse
$5,112.83 of card set value vs $22.61 pack price — worse than 30 days ago. The set's 182 priced cards are worth 226× this pack's price (was 242×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.