Current Price
$87.11
7D Change
30D Change
Last updated: Oct 8, 2026
Browse UE18ST: Tokyo Ghoul Starter Deck Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $87.57 | $87.11 | $89.43 |
| Sep 2026 | $91.04 | $89.43 | $92.42 |
| Aug 2026 | $98.83 | $92.42 | $102.69 |
| Jul 2026 | $102.69 | $102.69 | $102.69 |
| Jun 2026 | $102.69 | $102.69 | $102.69 |
| May 2026 | $111.65 | $102.69 | $120.92 |
| Apr 2026 | $122.28 | $120.92 | $123.64 |
Card set value
$38.24
Product price
$87.11
Value ratio
0.44×
vs 30d ago
≈ same
$38.24 of card set value vs $87.11 product price — about the same as 30 days ago. The set's 27 priced cards are worth 0.44× this product's price (was 0.44×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.