Current Price
$2,223.71
7D Change
30D Change
Last updated: Oct 8, 2026
Browse UEX05BT: Demon Slayer: Kimetsu no Yaiba Vol.2 Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $2,223.71 | $2,223.71 | $2,223.71 |
| Sep 2026 | $2,178.37 | $2,088.29 | $2,223.71 |
| Aug 2026 | $1,549.40 | $1,167.33 | $2,088.29 |
| Jul 2026 | $1,167.33 | $1,167.33 | $1,167.33 |
| Jun 2026 | $1,167.33 | $1,167.33 | $1,167.33 |
| May 2026 | $1,157.62 | $1,124.33 | $1,167.33 |
| Apr 2026 | $1,102.53 | $1,080.73 | $1,124.33 |
Card set value
$2,965.28
Box price
$2,223.71
Value ratio
1.33×
vs 30d ago
▲ better
$2,965.28 of card set value vs $2,223.71 box price — better than 30 days ago. The set's 112 priced cards are worth 1.33× this box's price (was 1.17×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.