Current Price
$2,759.47
7D Change
30D Change
Last updated: May 11, 2026
Browse UE17BT: SOLO LEVELING Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $2,759.47 | $2,759.47 | $2,759.47 |
| Sep 2026 | $2,759.47 | $2,759.47 | $2,759.47 |
| Aug 2026 | $2,759.47 | $2,759.47 | $2,759.47 |
| Jul 2026 | $2,759.47 | $2,759.47 | $2,759.47 |
| Jun 2026 | $2,759.47 | $2,759.47 | $2,759.47 |
| May 2026 | $2,759.47 | $2,759.47 | $2,759.47 |
| Apr 2026 | $2,759.47 | $2,759.47 | $2,759.47 |
Card set value
$10,141.76
Box price
$2,759.47
Value ratio
3.68×
vs 30d ago
▼ worse
$10,141.76 of card set value vs $2,759.47 box price — worse than 30 days ago. The set's 122 priced cards are worth 3.68× this box's price (was 4.42×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.