Current Price
$2,213.33
7D Change
30D Change
Last updated: Oct 8, 2026
Browse UE16BT: KAGURABACHI Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $2,222.89 | $2,213.33 | $2,285.00 |
| Sep 2026 | $2,257.60 | $2,147.98 | $2,285.00 |
| Aug 2026 | $1,665.23 | $1,559.26 | $2,147.98 |
| Jul 2026 | $1,559.26 | $1,559.26 | $1,559.26 |
| Jun 2026 | $1,559.26 | $1,559.26 | $1,559.26 |
| May 2026 | $1,555.98 | $1,457.61 | $1,559.26 |
| Apr 2026 | $1,426.68 | $1,395.74 | $1,457.61 |
Card set value
$8,615.09
Box price
$2,213.33
Value ratio
3.89×
vs 30d ago
▲ better
$8,615.09 of card set value vs $2,213.33 box price — better than 30 days ago. The set's 132 priced cards are worth 3.89× this box's price (was 2.94×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.