Current Price
$14.80
7D Change
30D Change
Last updated: Oct 8, 2026
Browse UE18ST: Tokyo Ghoul Starter Deck Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $14.90 | $14.80 | $15.72 |
| Sep 2026 | $16.35 | $15.72 | $16.85 |
| Aug 2026 | $17.41 | $16.77 | $17.86 |
| Jul 2026 | $17.86 | $17.86 | $17.86 |
| Jun 2026 | $17.73 | $17.36 | $17.98 |
| May 2026 | $16.52 | $14.89 | $17.64 |
| Apr 2026 | $18.49 | $16.20 | $20.78 |
Card set value
$38.26
Product price
$14.80
Value ratio
2.59×
vs 30d ago
▲ better
$38.26 of card set value vs $14.80 product price — better than 30 days ago. The set's 27 priced cards are worth 2.59× this product's price (was 2.46×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.