Current Price
$6.86
7D Change
30D Change
Last updated: Jun 7, 2026
Browse UEX06BT: Sword Art Online Vol.2 Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $6.86 | $6.86 | $6.86 |
| Sep 2026 | $6.86 | $6.86 | $6.86 |
| Aug 2026 | $6.86 | $6.86 | $6.86 |
| Jul 2026 | $6.86 | $6.86 | $6.86 |
| Jun 2026 | $6.86 | $6.86 | $6.86 |
| May 2026 | $6.86 | $6.86 | $6.86 |
| Apr 2026 | $7.05 | $6.86 | $7.23 |
Card set value
$4,086.70
Product price
$6.86
Value ratio
596×
vs 30d ago
▲ better
$4,086.70 of card set value vs $6.86 product price — better than 30 days ago. The set's 116 priced cards are worth 596× this product's price (was 577×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.