Current Price
$1,261.52
7D Change
30D Change
Last updated: Oct 8, 2026
Browse UEX06BT: Sword Art Online Vol.2 Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $1,261.52 | $1,261.52 | $1,261.52 |
| Oct 2026 | $1,255.23 | $1,214.36 | $1,261.52 |
| Sep 2026 | $1,185.51 | $1,182.30 | $1,214.36 |
| Aug 2026 | $1,099.63 | $991.01 | $1,178.57 |
| Jul 2026 | $991.01 | $991.01 | $991.01 |
| Jun 2026 | $989.13 | $982.96 | $991.01 |
| May 2026 | $979.99 | $971.13 | $982.96 |
Card set value
$4,096.74
Box price
$1,261.52
Value ratio
3.25×
vs 30d ago
≈ same
$4,096.74 of card set value vs $1,261.52 box price — about the same as 30 days ago. The set's 116 priced cards are worth 3.25× this box's price (was 3.27×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.