Current Price
$34.67
7D Change
30D Change
Last updated: Oct 8, 2026
Browse UE10ST: Attack on Titan Starter Deck Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $34.50 | $33.76 | $34.67 |
| Sep 2026 | $34.99 | $33.54 | $35.84 |
| Aug 2026 | $32.75 | $32.06 | $33.54 |
| Jul 2026 | $32.06 | $32.06 | $32.06 |
| Jun 2026 | $31.84 | $31.63 | $32.06 |
| May 2026 | $30.73 | $30.01 | $31.00 |
| Apr 2026 | $30.20 | $30.20 | $30.20 |
Card set value
$30.64
Product price
$34.67
Value ratio
0.88×
vs 30d ago
▲ better
$30.64 of card set value vs $34.67 product price — better than 30 days ago. The set's 27 priced cards are worth 0.88× this product's price (was 0.83×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.