Current Price
$7.64
7D Change
30D Change
Last updated: Jun 14, 2026
Browse UE10ST: Attack on Titan Starter Deck Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $7.64 | $7.64 | $7.64 |
| Sep 2026 | $7.64 | $7.64 | $7.64 |
| Aug 2026 | $7.64 | $7.64 | $7.64 |
| Jul 2026 | $7.64 | $7.64 | $7.64 |
| Jun 2026 | $7.77 | $7.64 | $8.08 |
| May 2026 | $7.80 | $7.32 | $8.16 |
| Apr 2026 | $7.28 | $7.21 | $7.35 |
Card set value
$30.64
Product price
$7.64
Value ratio
4.01×
vs 30d ago
▲ better
$30.64 of card set value vs $7.64 product price — better than 30 days ago. The set's 27 priced cards are worth 4.01× this product's price (was 3.66×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.