Current Price
$3.76
7D Change
30D Change
Last updated: May 22, 2026
Browse UE10BT: Attack on Titan Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $3.76 | $3.76 | $3.76 |
| Sep 2026 | $3.76 | $3.76 | $3.76 |
| Aug 2026 | $3.76 | $3.76 | $3.76 |
| Jul 2026 | $3.76 | $3.76 | $3.76 |
| Jun 2026 | $3.76 | $3.76 | $3.76 |
| May 2026 | $3.98 | $3.76 | $5.25 |
| Apr 2026 | $5.25 | $5.25 | $5.25 |
Card set value
$2,543.32
Product price
$3.76
Value ratio
676×
vs 30d ago
▲ better
$2,543.32 of card set value vs $3.76 product price — better than 30 days ago. The set's 141 priced cards are worth 676× this product's price (was 576×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.