Current Price
$1,380.00
7D Change
30D Change
Last updated: Oct 8, 2026
Browse UE10BT: Attack on Titan Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $1,378.21 | $1,329.99 | $1,380.00 |
| Sep 2026 | $1,311.99 | $1,262.49 | $1,329.99 |
| Aug 2026 | $1,105.11 | $869.03 | $1,262.49 |
| Jul 2026 | $869.03 | $869.03 | $869.03 |
| Jun 2026 | $831.37 | $802.58 | $869.03 |
| May 2026 | $747.33 | $707.94 | $789.32 |
| Apr 2026 | $692.09 | $676.24 | $707.94 |
Card set value
$2,543.32
Box price
$1,380.00
Value ratio
1.84×
vs 30d ago
▲ better
$2,543.32 of card set value vs $1,380.00 box price — better than 30 days ago. The set's 141 priced cards are worth 1.84× this box's price (was 1.63×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.