Current Price
$2,787.33
7D Change
30D Change
Last updated: Oct 13, 2026
Browse Two Legends Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $2,787.33 | $2,787.33 | $2,787.33 |
| Sep 2026 | $2,596.17 | $2,452.42 | $2,696.29 |
| Aug 2026 | $2,376.82 | $2,290.63 | $2,452.42 |
| Jul 2026 | $2,290.63 | $2,290.63 | $2,290.63 |
| Jun 2026 | $2,290.63 | $2,290.63 | $2,290.63 |
| May 2026 | $2,252.31 | $2,246.63 | $2,290.63 |
| Apr 2026 | $2,230.63 | $2,214.63 | $2,246.63 |
Card set value
$1,721.24
Box price
$2,787.33
Value ratio
0.62×
vs 30d ago
▼ worse
$1,721.24 of card set value vs $2,787.33 box price — worse than 30 days ago. The set's 154 priced cards are worth 0.62× this box's price (was 0.69×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.