Current Price
$333.25
7D Change
30D Change
Last updated: Oct 13, 2026
Browse ST-02: Starter Deck 2 Worst Generation (Super Pre-Release Edition) Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $333.25 | $333.25 | $333.25 |
| Sep 2026 | $333.25 | $333.25 | $333.25 |
| Aug 2026 | $310.34 | $288.26 | $333.25 |
| Jul 2026 | $288.26 | $288.26 | $288.26 |
| Jun 2026 | $285.03 | $279.14 | $288.26 |
| May 2026 | $267.10 | $250.17 | $279.14 |
| Apr 2026 | $240.11 | $238.33 | $241.88 |
Card set value
$131.27
Product price
$333.25
Value ratio
0.39×
vs 30d ago
▼ worse
$131.27 of card set value vs $333.25 product price — worse than 30 days ago. The set's 17 priced cards are worth 0.39× this product's price (was 1.41×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.