Current Price
$77.98
7D Change
30D Change
Last updated: Apr 22, 2026
Browse Starter Deck 9: Yamato Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $77.98 | $77.98 | $77.98 |
| Sep 2026 | $77.98 | $77.98 | $77.98 |
| Aug 2026 | $77.98 | $77.98 | $77.98 |
| Jul 2026 | $77.98 | $77.98 | $77.98 |
| Jun 2026 | $77.98 | $77.98 | $77.98 |
| May 2026 | $77.98 | $77.98 | $77.98 |
| Apr 2026 | $77.98 | $77.98 | $77.98 |
Card set value
$7.70
Product price
$77.98
Value ratio
0.10×
vs 27d ago
▲ better
$7.70 of card set value vs $77.98 product price — better than 27 days ago. The set's 15 priced cards are worth 0.10× this product's price (was 0.09×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.