Current Price
$3,559.41
7D Change
30D Change
Last updated: Oct 13, 2026
Browse Premium Booster -The Best- Vol. 2 Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $3,558.09 | $3,554.45 | $3,559.41 |
| Sep 2026 | $3,523.74 | $3,499.21 | $3,554.45 |
| Aug 2026 | $3,410.29 | $3,371.94 | $3,477.57 |
| Jul 2026 | $3,371.94 | $3,371.94 | $3,371.94 |
| Jun 2026 | $3,371.75 | $3,364.94 | $3,373.38 |
| May 2026 | $3,454.47 | $3,384.38 | $3,500.48 |
| Apr 2026 | $3,503.29 | $3,500.48 | $3,506.10 |
Card set value
$9,121.11
Box price
$3,559.41
Value ratio
2.56×
vs 30d ago
≈ same
$9,121.11 of card set value vs $3,559.41 box price — about the same as 30 days ago. The set's 376 priced cards are worth 2.56× this box's price (was 2.59×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.