Current Price
$290.06
7D Change
30D Change
Last updated: Oct 13, 2026
Browse Legacy of the Master Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $289.64 | $286.64 | $290.37 |
| Sep 2026 | $282.64 | $280.99 | $285.54 |
| Aug 2026 | $273.27 | $267.35 | $280.55 |
| Jul 2026 | $267.35 | $267.35 | $267.35 |
| Jun 2026 | $264.07 | $255.21 | $267.35 |
| May 2026 | $249.82 | $246.30 | $254.80 |
| Apr 2026 | $254.83 | $253.10 | $256.57 |
Expected singles / box
$167.66
Box price
$290.06
Value ratio
0.58×
vs 30d ago
▼ worse
$167.66 of expected singles value vs $290.06 box price — worse to open than 30 days ago. Expected pulls cover 58% of the box price on average (was 64%).
Expected singles value is a model estimate from set-wide Inkwell Fair Values and typical pull rates — actual boxes vary. Not a guarantee.