Current Price
$2,939.19
7D Change
30D Change
Last updated: Oct 13, 2026
Browse Adventure on Kami's Island Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $2,938.12 | $2,935.17 | $2,939.19 |
| Sep 2026 | $2,929.09 | $2,902.94 | $2,935.17 |
| Aug 2026 | $2,754.30 | $2,547.17 | $2,902.94 |
| Jul 2026 | $2,547.17 | $2,547.17 | $2,547.17 |
| Jun 2026 | $2,528.73 | $2,515.03 | $2,547.17 |
| May 2026 | $2,470.69 | $2,292.96 | $2,557.17 |
| Apr 2026 | $2,529.90 | $2,368.63 | $2,691.16 |
Card set value
$4,889.20
Box price
$2,939.19
Value ratio
1.66×
vs 30d ago
▼ worse
$4,889.20 of card set value vs $2,939.19 box price — worse than 30 days ago. The set's 209 priced cards are worth 1.66× this box's price (was 1.84×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.