Current Price
$4.80
7D Change
30D Change
Last updated: Apr 22, 2026
Browse A Fist of Divine Speed Release Event Cards Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $4.80 | $4.80 | $4.80 |
| Sep 2026 | $4.80 | $4.80 | $4.80 |
| Aug 2026 | $4.80 | $4.80 | $4.80 |
| Jul 2026 | $4.80 | $4.80 | $4.80 |
| Jun 2026 | $4.80 | $4.80 | $4.80 |
| May 2026 | $4.80 | $4.80 | $4.80 |
| Apr 2026 | $4.80 | $4.80 | $4.80 |
Expected singles / box
$15.98
Pack price
$4.80
Value ratio
3.33×
vs 30d ago
▲ better
$15.98 of expected singles value vs $4.80 pack price — better to open than 30 days ago. Expected pulls are worth 3.33× the pack price on average (was 3.08×).
Expected singles value is a model estimate from set-wide Inkwell Fair Values and typical pull rates — actual boxes vary. Not a guarantee.