Current Price
$26.07
7D Change
30D Change
Last updated: Nov 2, 2026
Browse Kamigawa: Neon Dynasty Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $26.07 | $26.07 | $26.07 |
| Oct 2026 | $25.69 | $25.31 | $26.07 |
| Sep 2026 | $23.94 | $23.36 | $25.31 |
| Aug 2026 | $20.91 | $19.19 | $23.36 |
| Jul 2026 | $19.19 | $19.19 | $19.19 |
| Jun 2026 | $19.19 | $19.19 | $19.19 |
| May 2026 | $19.19 | $19.19 | $19.19 |
Card set value
$2,014.02
Product price
$26.07
Value ratio
77×
vs 30d ago
≈ same
$2,014.02 of card set value vs $26.07 product price — about the same as 30 days ago. The set's 500 priced cards are worth 77× this product's price (was 79×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.