Current Price
$1,317.67
7D Change
30D Change
Last updated: Nov 2, 2026
Browse Kamigawa: Neon Dynasty Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $1,317.67 | $1,317.67 | $1,317.67 |
| Oct 2026 | $1,316.69 | $1,314.40 | $1,317.67 |
| Sep 2026 | $1,314.40 | $1,314.40 | $1,314.40 |
| Aug 2026 | $1,205.55 | $1,077.45 | $1,302.32 |
| Jul 2026 | $1,077.45 | $1,077.45 | $1,077.45 |
| Jun 2026 | $1,077.45 | $1,077.45 | $1,077.45 |
| May 2026 | $1,078.68 | $1,077.45 | $1,079.90 |
Card set value
$2,039.75
Box price
$1,317.67
Value ratio
1.55×
vs 30d ago
≈ same
$2,039.75 of card set value vs $1,317.67 box price — about the same as 30 days ago. The set's 500 priced cards are worth 1.55× this box's price (was 1.52×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.