Current Price
$400.42
7D Change
30D Change
Last updated: Nov 2, 2026
Browse Kamigawa: Neon Dynasty Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $399.60 | $398.78 | $400.42 |
| Oct 2026 | $402.17 | $397.68 | $406.42 |
| Sep 2026 | $404.12 | $402.21 | $407.72 |
| Aug 2026 | $363.00 | $311.56 | $402.21 |
| Jul 2026 | $311.56 | $311.56 | $311.56 |
| Jun 2026 | $304.90 | $291.45 | $311.56 |
| May 2026 | $271.36 | $249.59 | $291.48 |
Card set value
$2,039.75
Box price
$398.78
Value ratio
5.12×
vs 30d ago
▲ better
$2,039.75 of card set value vs $398.78 box price — better than 30 days ago. The set's 500 priced cards are worth 5.12× this box's price (was 4.94×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.