Current Price
$3,999.00
7D Change
30D Change
Last updated: Nov 2, 2026
Browse Kamigawa: Neon Dynasty Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $3,999.00 | $3,999.00 | $3,999.00 |
| Oct 2026 | $3,778.04 | $3,170.41 | $3,999.00 |
| Sep 2026 | $2,618.01 | $2,341.81 | $3,170.41 |
| Aug 2026 | $2,333.39 | $2,320.76 | $2,341.81 |
| Jul 2026 | $2,320.76 | $2,320.76 | $2,320.76 |
| Jun 2026 | $2,306.25 | $2,265.30 | $2,408.21 |
| May 2026 | $2,267.15 | $2,265.30 | $2,272.17 |
Card set value
$2,039.75
Box price
$3,999.00
Value ratio
0.51×
vs 30d ago
▼ worse
$2,039.75 of card set value vs $3,999.00 box price — worse than 30 days ago. The set's 500 priced cards are worth 0.51× this box's price (was 0.63×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.