Current Price
$46.35
7D Change
30D Change
Last updated: Nov 2, 2026
Browse Kamigawa: Neon Dynasty Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $46.35 | $46.35 | $46.35 |
| Oct 2026 | $44.43 | $40.77 | $46.35 |
| Sep 2026 | $37.94 | $36.26 | $40.77 |
| Aug 2026 | $32.96 | $29.69 | $36.26 |
| Jul 2026 | $29.69 | $29.69 | $29.69 |
| Jun 2026 | $29.01 | $28.00 | $29.69 |
| May 2026 | $27.41 | $26.61 | $28.00 |
Card set value
$2,014.02
Product price
$46.35
Value ratio
43×
vs 30d ago
▼ worse
$2,014.02 of card set value vs $46.35 product price — worse than 30 days ago. The set's 500 priced cards are worth 43× this product's price (was 49×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.