Current Price
$199.99
7D Change
30D Change
Last updated: Oct 1, 2026
Browse Kamigawa: Neon Dynasty Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $199.99 | $199.99 | $199.99 |
| Oct 2026 | $199.99 | $199.99 | $199.99 |
| Sep 2026 | $199.99 | $199.99 | $199.99 |
| Aug 2026 | $199.99 | $199.99 | $199.99 |
| Jul 2026 | $199.99 | $199.99 | $199.99 |
| Jun 2026 | $199.99 | $199.99 | $199.99 |
| May 2026 | $199.99 | $199.99 | $199.99 |
Card set value
$2,039.75
Box price
$199.99
Value ratio
10×
vs 30d ago
≈ same
$2,039.75 of card set value vs $199.99 box price — about the same as 30 days ago. The set's 500 priced cards are worth 10× this box's price (was 10×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.