Current Price
$77.37
7D Change
30D Change
Last updated: Oct 13, 2026
Browse Starter Deck 01: Heroic Beginnings Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $79.81 | $77.37 | $86.09 |
| Sep 2026 | $90.00 | $86.09 | $94.13 |
| Aug 2026 | $99.50 | $94.13 | $102.60 |
| Jul 2026 | $97.31 | $97.31 | $97.31 |
| Jun 2026 | $92.79 | $84.92 | $97.31 |
| May 2026 | $93.33 | $83.52 | $113.23 |
| Apr 2026 | $123.54 | $116.50 | $130.58 |
Card set value
$375.63
Product price
$77.37
Value ratio
4.86×
vs 30d ago
≈ same
$375.63 of card set value vs $77.37 product price — about the same as 30 days ago. The set's 35 priced cards are worth 4.86× this product's price (was 4.73×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.