Current Price
$59.42
7D Change
30D Change
Last updated: Oct 13, 2026
Browse Starter Deck 01: Heroic Beginnings Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $59.69 | $59.42 | $60.39 |
| Sep 2026 | $66.85 | $59.98 | $72.43 |
| Aug 2026 | $72.06 | $71.62 | $73.09 |
| Jul 2026 | $71.70 | $71.70 | $71.70 |
| Jun 2026 | $76.38 | $71.70 | $85.59 |
| May 2026 | $68.67 | $56.18 | $86.25 |
| Apr 2026 | $57.22 | $55.86 | $58.57 |
Card set value
$375.51
Product price
$59.42
Value ratio
6.32×
vs 30d ago
▼ worse
$375.51 of card set value vs $59.42 product price — worse than 30 days ago. The set's 35 priced cards are worth 6.32× this product's price (was 6.78×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.