Current Price
$18.14
7D Change
30D Change
Last updated: Oct 13, 2026
Browse Silver Age Chapter 1 Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $18.14 | $18.14 | $18.14 |
| Oct 2026 | $18.04 | $17.70 | $18.18 |
| Sep 2026 | $18.19 | $17.86 | $18.66 |
| Aug 2026 | $18.62 | $17.88 | $19.67 |
| Jul 2026 | $19.67 | $19.67 | $19.67 |
| Jun 2026 | $20.01 | $19.67 | $20.54 |
| May 2026 | $21.30 | $20.60 | $21.86 |
Card set value
$106.28
Product price
$18.14
Value ratio
5.86×
vs 30d ago
▼ worse
$106.28 of card set value vs $18.14 product price — worse than 30 days ago. The set's 155 priced cards are worth 5.86× this product's price (was 6.95×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.