Current Price
$527.62
7D Change
30D Change
Last updated: Oct 29, 2026
Browse Rosetta Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $516.76 | $514.22 | $527.62 |
| Sep 2026 | $507.01 | $494.30 | $514.22 |
| Aug 2026 | $495.27 | $491.45 | $497.91 |
| Jul 2026 | $497.91 | $497.91 | $497.91 |
| Jun 2026 | $497.91 | $497.91 | $497.91 |
| May 2026 | $487.79 | $474.54 | $497.91 |
| Apr 2026 | $465.46 | $458.10 | $472.81 |
Card set value
$4,053.65
Box price
$527.62
Value ratio
7.68×
vs 30d ago
▼ worse
$4,053.65 of card set value vs $527.62 box price — worse than 30 days ago. The set's 326 priced cards are worth 7.68× this box's price (was 7.92×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.