Current Price
$23.23
7D Change
30D Change
Last updated: Oct 13, 2026
Browse Silver Age Chapter 1 Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $23.23 | $23.23 | $23.23 |
| Oct 2026 | $23.09 | $22.46 | $23.23 |
| Sep 2026 | $21.26 | $20.47 | $22.46 |
| Aug 2026 | $21.30 | $20.47 | $22.27 |
| Jul 2026 | $22.27 | $22.27 | $22.27 |
| Jun 2026 | $22.57 | $22.27 | $23.19 |
| May 2026 | $23.28 | $23.17 | $23.49 |
Card set value
$106.28
Product price
$23.23
Value ratio
4.58×
vs 30d ago
▼ worse
$106.28 of card set value vs $23.23 product price — worse than 30 days ago. The set's 155 priced cards are worth 4.58× this product's price (was 5.40×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.