Current Price
$14.89
7D Change
30D Change
Last updated: Oct 13, 2026
Browse Silver Age Chapter 1 Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Nov 2026 | $14.89 | $14.89 | $14.89 |
| Oct 2026 | $14.95 | $14.89 | $15.34 |
| Sep 2026 | $15.17 | $14.85 | $15.95 |
| Aug 2026 | $15.45 | $14.69 | $16.43 |
| Jul 2026 | $16.43 | $16.43 | $16.43 |
| Jun 2026 | $17.24 | $16.43 | $18.50 |
| May 2026 | $20.48 | $18.50 | $21.21 |
Card set value
$106.28
Product price
$14.89
Value ratio
7.14×
vs 30d ago
▼ worse
$106.28 of card set value vs $14.89 product price — worse than 30 days ago. The set's 155 priced cards are worth 7.14× this product's price (was 8.14×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.