Current Price
$5.24
7D Change
30D Change
Last updated: Oct 8, 2026
Browse Release Special Booster 2.0 Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $5.24 | $5.24 | $5.24 |
| Sep 2026 | $5.23 | $5.18 | $5.24 |
| Aug 2026 | $5.24 | $5.18 | $5.32 |
| Jul 2026 | $5.32 | $5.32 | $5.32 |
| Jun 2026 | $5.33 | $4.99 | $6.00 |
| May 2026 | $6.00 | $6.00 | $6.00 |
| Apr 2026 | $6.00 | $6.00 | $6.00 |
Card set value
$2,159.23
Product price
$5.24
Value ratio
412×
vs 30d ago
▼ worse
$2,159.23 of card set value vs $5.24 product price — worse than 30 days ago. The set's 223 priced cards are worth 412× this product's price (was 434×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.





