Current Price
$1,081.18
7D Change
30D Change
Last updated: May 11, 2026
Browse Dawn of Liberator Cards →| Month | Avg | Low | High |
|---|---|---|---|
| Oct 2026 | $1,081.18 | $1,081.18 | $1,081.18 |
| Sep 2026 | $1,081.18 | $1,081.18 | $1,081.18 |
| Aug 2026 | $1,081.18 | $1,081.18 | $1,081.18 |
| Jul 2026 | $1,081.18 | $1,081.18 | $1,081.18 |
| Jun 2026 | $1,081.18 | $1,081.18 | $1,081.18 |
| May 2026 | $1,081.18 | $1,081.18 | $1,081.18 |
| Apr 2026 | $1,081.18 | $1,081.18 | $1,081.18 |
Card set value
$3,712.07
Box price
$1,081.18
Value ratio
3.43×
vs 30d ago
▼ worse
$3,712.07 of card set value vs $1,081.18 box price — worse than 30 days ago. The set's 174 priced cards are worth 3.43× this box's price (was 3.82×).
Value ratio compares the card set value (the Inkwell Fair Value of the set's priced cards, sealed products excluded) to this product's price. Higher is better for buyers.